Most Reliable Hosting Company Sites in June 2020
Rank | Performance Graph | OS | Outage hh:mm:ss |
Failed Req% |
DNS | Connect | First byte |
Total |
---|---|---|---|---|---|---|---|---|
1 | www.choopa.com | Linux | 0:00:00 | 0.000 | 0.238 | 0.004 | 0.020 | 0.020 |
2 | Webair | Linux | 0:00:00 | 0.000 | 0.314 | 0.070 | 0.141 | 0.141 |
3 | ServerStack | Linux | 0:00:00 | 0.000 | 0.234 | 0.085 | 0.169 | 0.169 |
4 | Pair Networks | Linux | 0:00:00 | 0.000 | 0.348 | 0.096 | 0.192 | 0.192 |
5 | www.flexential.com | Linux | 0:00:00 | 0.005 | 0.273 | 0.088 | 0.175 | 0.175 |
6 | Rackspace | Linux | 0:00:00 | 0.010 | 0.466 | 0.013 | 0.029 | 0.030 |
7 | Hyve Managed Hosting | Linux | 0:00:00 | 0.010 | 0.176 | 0.075 | 0.150 | 0.150 |
8 | Swishmail | Linux | 0:00:00 | 0.010 | 0.239 | 0.082 | 0.164 | 0.164 |
9 | www.dinahosting.com | Linux | 0:00:00 | 0.010 | 0.304 | 0.094 | 0.188 | 0.188 |
10 | EveryCity | SmartOS | 0:00:00 | 0.015 | 0.239 | 0.077 | 0.155 | 0.155 |
The most reliable hosting company site in June 2020 belonged to Choopa.com, with no failed requests and the fastest average connection time. Choopa.com offers cloud hosting, dedicated hosting and colocation in its own primary facility in Piscataway, New Jersey as well as smaller facilities in Los Angeles, Amsterdam, and Tokyo.
The top four sites each responded to all of Netcraft’s requests in June and were separated by average connection time. Webair, ServerStack and Pair Networks complete the top four. Webair provides colocation as well as managed cloud services from its data centres in New York, Los Angeles, Montreal, and Amsterdam. ServerStack has now appeared in the top 10 for the past five consecutive months.
Continue reading Most Reliable Hosting Company Sites in June 2020