Most Reliable Hosting Company Sites in July 2020
Rank | Performance Graph | OS | Outage hh:mm:ss |
Failed Req% |
DNS | Connect | First byte |
Total |
---|---|---|---|---|---|---|---|---|
1 | Webair | Linux | 0:00:00 | 0.000 | 0.332 | 0.070 | 0.139 | 0.140 |
2 | Swishmail | Linux | 0:00:00 | 0.000 | 0.258 | 0.081 | 0.162 | 0.162 |
3 | ServerStack | Linux | 0:00:00 | 0.000 | 0.259 | 0.084 | 0.167 | 0.167 |
4 | Multacom | Linux | 0:00:00 | 0.000 | 0.319 | 0.118 | 0.237 | 0.237 |
5 | New York Internet (NYI) | FreeBSD | 0:00:00 | 0.005 | 0.566 | 0.056 | 0.110 | 0.110 |
6 | Hyve Managed Hosting | Linux | 0:00:00 | 0.005 | 0.186 | 0.075 | 0.149 | 0.149 |
7 | CWCS Managed Hosting | Linux | 0:00:00 | 0.005 | 0.326 | 0.079 | 0.160 | 0.160 |
8 | Bigstep | Linux | 0:00:00 | 0.010 | 0.236 | 0.076 | 0.153 | 0.153 |
9 | www.dinahosting.com | Linux | 0:00:00 | 0.010 | 0.321 | 0.092 | 0.185 | 0.185 |
10 | krystal.uk | Linux | 0:00:00 | 0.014 | 0.251 | 0.092 | 0.182 | 0.182 |
Webair had the most reliable hosting company site in July 2020. The top four hosting company sites each responded to all of Netcraft’s requests in July and were separated by average connection time. Webair provides a range of services including managed hosting solutions and high performance cloud environments, with colocation available in North America, Europe and Singapore.
Swishmail appeared in second place and provides business email services alongside hosting solutions. ServerStack and Multacom complete the top four in third and fourth place respectively. ServerStack has now appeared in the top 10 for the last six consecutive months and offers managed and dedicated hosting solutions from its three data centres across the US and Europe. Multacom operates in Los Angeles, and focuses on providing custom dedicated servers, colocation services and cloud solutions.
Continue reading Most Reliable Hosting Company Sites in July 2020